VisaDeposits
🌐 EN

Countries that require a U.S. visa bond (2026)

All 50 countries in the U.S. Visa Bond Program, with the date each was added. Citizens of these countries applying for a B1/B2 visitor visa may be required to post a $10,000–$20,000 bond before the visa can be issued. Countries marked Do Not Travel are also under a U.S. partial entry ban. Click any country for details, statistics, and FAQs.

COUNTRY ADDED BOND RANGE TRAVEL STATUS
🇩🇿 Algeria Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇦🇴 Angola Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇦🇬 Antigua and Barbuda Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇧🇩 Bangladesh Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇧🇯 Benin Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇧🇹 Bhutan Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇧🇼 Botswana Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇧🇮 Burundi Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jun 9, 2025
🇨🇻 Cabo Verde Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇰🇭 Cambodia Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇨🇫 Central African Republic Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇨🇮 Côte d'Ivoire Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇨🇺 Cuba Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jun 9, 2025
🇩🇯 Djibouti Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇩🇲 Dominica Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇪🇹 Ethiopia Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇫🇯 Fiji Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇬🇦 Gabon Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇬🇪 Georgia Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇬🇩 Grenada Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇬🇳 Guinea Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇬🇼 Guinea-Bissau Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇰🇬 Kyrgyz Republic Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇱🇸 Lesotho Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇲🇼 Malawi Aug 20, 2025 $10,000 – $20,000 Deposit eligible
🇲🇷 Mauritania Oct 23, 2025 $10,000 – $20,000 Deposit eligible
🇲🇺 Mauritius Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇲🇳 Mongolia Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇲🇿 Mozambique Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇳🇦 Namibia Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇳🇵 Nepal Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇳🇮 Nicaragua Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇳🇬 Nigeria Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇵🇬 Papua New Guinea Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇸🇹 São Tomé and Príncipe Oct 23, 2025 $10,000 – $20,000 Deposit eligible
🇸🇳 Senegal Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇸🇨 Seychelles Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇹🇯 Tajikistan Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇹🇿 Tanzania Oct 23, 2025 $10,000 – $20,000 Deposit eligible
🇬🇲 The Gambia Oct 11, 2025 $10,000 – $20,000 Deposit eligible
🇹🇬 Togo Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jun 9, 2025
🇹🇴 Tonga Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026
🇹🇳 Tunisia Apr 2, 2026 $10,000 – $20,000 Deposit eligible
🇹🇲 Turkmenistan Jan 1, 2026 $10,000 – $20,000 Deposit eligible
🇹🇻 Tuvalu Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇺🇬 Uganda Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇻🇺 Vanuatu Jan 21, 2026 $10,000 – $20,000 Deposit eligible
🇻🇪 Venezuela Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jun 9, 2025
🇿🇲 Zambia Aug 20, 2025 $10,000 – $20,000 Deposit eligible
🇿🇼 Zimbabwe Jan 21, 2026 $10,000 – $20,000 Do Not Travel · Jan 1, 2026

The exact bond amount — $10,000, $15,000, or $20,000 — is set by the consular officer at the interview. Always confirm your country's status on the official U.S. Department of State page.

Required to pay a visa deposit?

Apply in two minutes and VisaDeposits places your deposit — your cash stays in your pocket.